Available January 1, 2009, beautifully furnished and decorated 2 Bedroom/
2 Bathroom unit with 1350 sq. ft. of living area, nice neighborhood, full kitchen with appliances and large breakfast counter, dining room, great room with vaulted ceiling, master bedroom with queen size bed and guest bedroom with double size sofabed, ceiling fans, vertical blinds and mini-blinds throughout unit, large screened patio, laundry with washer and dryer, includes water, electric, basic Cable TV, wireless Internet service, trash, conveniently located to local golf courses, new shopping centers, new restaurants, local Yacht Club fishing pier, swimming pool, tennis courts, racquet ball courts, public library, easy access to Midpoint Memorial Bridge to Fort Myers, only 20-30 minutes to Fort Myers Beach and Sanibel Island, non-smoker, no pets.
Terms:
Security/cleaning deposits required
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | ||||||
2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 |
9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 |
16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 |
23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 |
30 $ 1,475 | 31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | ||
6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 |
13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 |
20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 |
27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 | 31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | |||||
3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 |
10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 |
17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 |
24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | |||||
3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 |
10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 |
17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 |
24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 |
31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | |
7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 |
14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 |
21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 |
28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | |||
5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 |
12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 |
19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 |
26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 | 31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | ||||||
2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 |
9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 |
16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 |
23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 |
30 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | |
7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 |
14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 |
21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 |
28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 | 31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | ||||
4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 |
11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 |
18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 |
25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 | 31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 |
8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 |
15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 |
22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 |
29 $ 1,475 | 30 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | 3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | ||
6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 | 10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 |
13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 | 17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 |
20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 | 24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 |
27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 | 31 $ 1,475 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,475 | 2 $ 1,475 | |||||
3 $ 1,475 | 4 $ 1,475 | 5 $ 1,475 | 6 $ 1,475 | 7 $ 1,475 | 8 $ 1,475 | 9 $ 1,475 |
10 $ 1,475 | 11 $ 1,475 | 12 $ 1,475 | 13 $ 1,475 | 14 $ 1,475 | 15 $ 1,475 | 16 $ 1,475 |
17 $ 1,475 | 18 $ 1,475 | 19 $ 1,475 | 20 $ 1,475 | 21 $ 1,475 | 22 $ 1,475 | 23 $ 1,475 |
24 $ 1,475 | 25 $ 1,475 | 26 $ 1,475 | 27 $ 1,475 | 28 $ 1,475 | 29 $ 1,475 | 30 $ 1,475 |