Princess/ Rainbow Slide Combo Wet & Dry. Free Delivery in Minnesota MN
Twin Cities
Twin Cities,
verified
All Rentals Inflatables Moonwalks Bouncers
Check AvailabilityWe have A Princess Combo Wet & Dry 13’W x 24’L Rainbow Combo Wet & Dry 13′ x 24’L. We also have banners just ask if we have the one you looking for.We do Free Delivery to most Areas includes set up and tear down. All Units get Clean after every use. $175 dry $30 extra for water used Take Cash / Credit Card To Reserved your day Call us (763)732-8437 visit us at for more Inflatables and pitures.Terms:Renter Agreement must be sign at the time of set up. Www.jumptimerentals.com
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 |
| 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 |
| 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 |
| 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 |
| 29 $ 175 | 30 $ 175 | 31 $ 175 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | |||
| 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 |
| 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 |
| 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 |
| 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 | 31 $ 175 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | ||||||
| 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 |
| 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 |
| 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 |
| 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | ||||||
| 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 |
| 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 |
| 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 |
| 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 |
| 30 $ 175 | 31 $ 175 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | ||
| 6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 |
| 13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 |
| 20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 |
| 27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | ||||
| 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 |
| 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 |
| 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 |
| 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 | 31 $ 175 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 |
| 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 |
| 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 |
| 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 |
| 29 $ 175 | 30 $ 175 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | ||
| 6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 |
| 13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 |
| 20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 |
| 27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 | 31 $ 175 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | |||||
| 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 |
| 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 |
| 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 |
| 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 |
| 31 $ 175 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | |
| 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 |
| 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 |
| 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 |
| 28 $ 175 | 29 $ 175 | 30 $ 175 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | 2 $ 175 | 3 $ 175 | 4 $ 175 | |||
| 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 | 9 $ 175 | 10 $ 175 | 11 $ 175 |
| 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 | 16 $ 175 | 17 $ 175 | 18 $ 175 |
| 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 | 23 $ 175 | 24 $ 175 | 25 $ 175 |
| 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 | 30 $ 175 | 31 $ 175 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 175 | ||||||
| 2 $ 175 | 3 $ 175 | 4 $ 175 | 5 $ 175 | 6 $ 175 | 7 $ 175 | 8 $ 175 |
| 9 $ 175 | 10 $ 175 | 11 $ 175 | 12 $ 175 | 13 $ 175 | 14 $ 175 | 15 $ 175 |
| 16 $ 175 | 17 $ 175 | 18 $ 175 | 19 $ 175 | 20 $ 175 | 21 $ 175 | 22 $ 175 |
| 23 $ 175 | 24 $ 175 | 25 $ 175 | 26 $ 175 | 27 $ 175 | 28 $ 175 | 29 $ 175 |
| 30 $ 175 | ||||||
subscriber