Commercial Grade Water Slide in Minnesota MN
 Eagan
Eagan,
verified
 All Rentals Inflatables Moonwalks Bouncers
 Check AvailabilityThis water slide will provide hours of fun and a great way to beat the heat this summer. Make any party or event a blast for any group of kids.
I have 2 commercial slides. Yellow Slide and a Blue Slide.
Friday-Sunday $200
Monday-Thursday $150
I have other rentals at
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | ||
| 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 
| 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 
| 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 
| 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 | ||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | |||||
| 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 
| 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 
| 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 
| 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 
| 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 
| 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 
| 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 
| 29 $ 150 | 30 $ 150 | 31 $ 150 | ||||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | |||
| 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 
| 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 
| 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 
| 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 | |
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | ||||||
| 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 
| 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 
| 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 
| 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | |
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | ||||||
| 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 
| 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 
| 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 
| 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 
| 30 $ 150 | 31 $ 150 | |||||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | ||
| 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 
| 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 
| 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 
| 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | |||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | ||||
| 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 
| 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 
| 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 
| 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 | 
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 
| 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 
| 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 
| 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 
| 29 $ 150 | 30 $ 150 | |||||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | ||
| 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 
| 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 
| 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 
| 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 | ||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | |||||
| 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 
| 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 
| 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 
| 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 
| 31 $ 150 | ||||||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | |
| 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 
| 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 
| 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 
| 28 $ 150 | 29 $ 150 | 30 $ 150 | ||||






My name is Darin Delaney and I am the owner of www.affordableinflatablesllc.com