2018 25′ Northbay RV Trailer Bunk HouseSleeps: 4 to 5Furnace/ACElectric AwningRefrigerator/FreezerHot WaterShowerToiletGas StoveMicrowaveQueen BedDinette Converts to BedBunk BedsTerms:Rental Rate:3 day minimum Weekend Rate (Fri-Mon) $389Weekly Special $589Price may vary based on high red season dates*Renters assume all liability for damages and must provide proof of insurance rider one week prior to rental. All renters must be at least 25 years of age or older.*All rental package pricing includes unlimited mileage.*Insurance – comprehensive and collision insurance with a $250 deductible per occurrence. Tow vehicle owner must provide proof of liability insurance that extends from the tow vehicle to the rental trailer. “You must only provide us a copy (in advance) of your liability policy in force of the tow vehicle you use for your rental period.”*$50 extra charge if not returned clean.*$200 non-refundable deposit to hold the reservation. Applies towards rental.*$250 security depositYour vehicle must be equipped with the following: *Class III hitch with a 2 5/16” ball*Electric break controller*Delivery/pick-up, set-up/tear down available upon request $100 minimum
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 |
| 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 |
| 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 |
| 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 |
| 29 $ 125 | 30 $ 125 | 31 $ 125 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | |||
| 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 |
| 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 |
| 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 |
| 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 | 31 $ 125 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | ||||||
| 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 |
| 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 |
| 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 |
| 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | ||||||
| 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 |
| 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 |
| 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 |
| 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 |
| 30 $ 125 | 31 $ 125 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | ||
| 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 |
| 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 |
| 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 |
| 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | ||||
| 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 |
| 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 |
| 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 |
| 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 | 31 $ 125 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 |
| 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 |
| 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 |
| 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 |
| 29 $ 125 | 30 $ 125 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | ||
| 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 |
| 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 |
| 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 |
| 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 | 31 $ 125 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | |||||
| 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 |
| 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 |
| 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 |
| 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 |
| 31 $ 125 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | |
| 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 |
| 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 |
| 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 |
| 28 $ 125 | 29 $ 125 | 30 $ 125 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | |||
| 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 |
| 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 |
| 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 |
| 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 | 31 $ 125 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | ||||||
| 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 |
| 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 |
| 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 |
| 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 |
| 30 $ 125 | ||||||
subscriber